Current status as of:
2023/03/05 21:09:25 UTC
2023/03/05 04:09:25 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 4,570
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/03/05 | 21:07:00 | 10 | FT8 | KD9WHD | 28.07520 | USA | WI |
2023/03/05 | 21:05:00 | 10 | FT8 | PT2BW | 28.07520 | Brazil | |
2023/03/05 | 21:03:00 | 10 | FT8 | IS0KNG | 28.07520 | Sardinia | |
2023/03/05 | 20:59:00 | 10 | FT8 | K1SQN | 28.07520 | USA | MA |
2023/03/05 | 20:37:00 | 10 | FT8 | N9RPU | 28.07520 | USA | WI |
2023/03/05 | 20:21:00 | 10 | FT8 | YU1EA | 28.07520 | Serbia | |
2023/03/05 | 20:18:00 | 10 | FT8 | VA3TPS | 28.07520 | Canada | |
2023/03/05 | 19:54:00 | 20 | FT8 | KO4O | 14.07520 | USA | AL |
2023/03/05 | 19:53:00 | 20 | FT8 | W4OM | 14.07520 | USA | GA |
2023/03/05 | 18:23:00 | 20 | FT8 | N8GJ | 14.07520 | USA | TX |
Created by: N3FJP's Amateur Contact Log 7.0.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.