Current status as of:
2023/07/03 02:58:10 UTC
2023/07/02 10:58:10 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 4,707
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/07/03 | 02:45:00 | 40 | FT8 | N4NF | 7.07520 | USA | FL |
2023/07/03 | 00:09:00 | 20 | FT8 | G4HAJ | 14.07520 | England | |
2023/07/03 | 00:07:00 | 20 | FT8 | SP2EWQ | 14.07520 | Poland | |
2023/07/02 | 23:52:00 | 20 | FT8 | PD0WAG | 14.07520 | Netherlands | |
2023/06/24 | 18:04:00 | 20 | FT8 | AI2D | 14.07520 | USA | NJ |
2023/06/10 | 18:57:00 | 15 | FT8 | EA2BHE | 21.07520 | Spain | |
2023/06/10 | 18:54:00 | 15 | FT8 | EA7UW | 21.07520 | Spain | |
2023/06/10 | 18:51:00 | 15 | FT8 | EA7UW | 21.07520 | Spain | |
2023/06/10 | 18:01:00 | 15 | FT8 | EB1CAR | 21.07520 | Spain | |
2023/06/10 | 17:28:00 | 15 | FT8 | NA2R | 21.07520 | USA | NJ |
Created by: N3FJP's Amateur Contact Log 7.0.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.